Monday, 31 January 2011
Thursday, 27 January 2011
Time line
A Nightmare On Elm Street on Dipity.
I tried to use a interactive time line to portray the idea's of media convergence, but because of technology the time line worked but did not put the events in order. What I have learned from the opening sequence of this film is that the Directors name is last. This is the same in other films I have studied. To view the points in the time line click on the first event and use the arrows.
Wednesday, 26 January 2011
Tuesday, 25 January 2011
Monday, 24 January 2011
Box Office Performance for Horror Movies in 2010
Rank | Movie | Genre | MPAA | 2010 Gross | Tickets Sold | Inflation- Adjusted Gross |
1 | Horror | R | $84,660,648 | 10,784,796 | $84,660,649 | |
2 | Horror | R | $63,075,011 | 8,035,033 | $63,075,009 | |
3 | Horror | R | $62,189,884 | 7,922,278 | $62,189,882 | |
4 | Horror | R | $53,183,340 | 6,774,948 | $53,183,342 | |
5 | Horror | R | $45,710,178 | 5,822,953 | $45,710,181 | |
6 | Horror | PG-13 | $41,034,350 | 5,227,306 | $41,034,352 | |
7 | Horror | R | $39,123,589 | 4,983,897 | $39,123,591 | |
8 | Horror | R | $30,101,577 | 3,834,596 | $30,101,579 | |
9 | Horror | R | $25,003,155 | 3,185,115 | $25,003,153 | |
10 | Horror | R | $14,744,435 | 1,878,272 | $14,744,435 | |
11 | Horror | $13,261,851 | 1,689,408 | $13,261,853 | ||
12 | Horror | R | $181,467 | 23,117 | $181,468 | |
13 | Horror | R | $138,788 | 17,680 | $138,788 | |
14 | Horror | R | $101,740 | 12,961 | $101,744 | |
15 | Horror | R | $93,051 | 11,854 | $93,054 | |
16 | Horror | R | $64,214 | 8,180 | $64,213 | |
17 | Horror | R | $52,604 | 6,701 | $52,603 | |
18 | Horror | $35,855 | 4,568 | $35,859 | ||
19 | Horror | $5,673 | 723 | $5,676 | ||
20 | Horror | $3,697 | 471 | $3,697 | ||
Total Gross of All Movies | $472,765,107 | |||||
Total Tickets Sold | 60,224,857 | |||||
Total Gross of All Movies at 2008 ticket prices | $472,765,127 |
As you can see from the table above, the highest grossing horror film of 2010 was paranormal activity 2. We can see that most of the highest grossing horror films are either sequels like resident evil: afterlife 3D or remakes like A nightmare on elm street. We also know that some of these horror films use 3D technology attracting a wider audience because it immerses the audience more in the film, although there are films with a high budget to produce, we see that paranormal activity is 16th in the list and paranormal activity 2 is 1st. This shows us that you don’t need a huge budget to create a huge profit.
From these stats I would say that our film can be a low budget film and still produce a massive profit. So I would say that it would be easier to make a low budget film, as long as you create a big enough hype over the film people will go to see it despite if they think they like it or not. We’ll do this through viral marketing on the internet. Also the ratings for all of these films except number 6th on the list are all rated R movies. This tells me that if a horror films wants to do good it generally has to be quite graphic. Although some would say that if it is possible to reduce the age rating of a film it will increase the target audience. I think there is a gap in the market for a low budget, none graphic horror movie. This is what will we hope to achieve in the making of our horror film.
Subscribe to:
Posts (Atom)